 Program cftrans15 on marcel                     Run date = Wed Jun 10 15:46:21 1998
Input file = cblock2.5555/block2/adlci_5211c
Output file = cblock2.5555/survival/long/adlci_5211c
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                       1365969.88        94787.50        20653.14        11884.85       174725.36      1668020.73
                  Mild Disab.                    13594.97        71810.69         4105.86         6216.87        41238.01       136966.40
                  Noninst. LTC                      64.52         1486.32          768.73         1529.81         8937.01        12786.39
                  Inst. LTC                           .00         1822.70             .00         7474.64         6840.52        16137.86
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       6464678.51       551611.62        49564.20        56727.11       901319.68      8023901.12
                  Mild Disab.                    86981.15       404416.93        28246.21        36139.17       246832.63       802616.09
                  Noninst. LTC                     376.58         8674.56         4486.50         8928.38        52158.79        74624.81
                  Inst. LTC                           .00        11742.90             .00        48155.99        44070.64       103969.53
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       4480290.92       628597.17        76287.10       134523.04       917400.55      6237098.78
                  Mild Disab.                    74068.40       471034.05        42184.83        60950.17       354972.71      1003210.16
                  Noninst. LTC                     491.04        11311.11         5850.12        11642.08        68011.99        97306.34
                  Inst. LTC                           .00         3099.00        13945.28        64205.77        90763.19       172013.24
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                       2474792.65       552066.79        96689.55       178447.43       871283.78      4173280.20
                  Mild Disab.                    36577.43       392302.95        60182.86        97982.55       462771.77      1049817.56
                  Noninst. LTC                     585.89        13496.03         6980.17        13890.93        81149.55       116102.57
                  Inst. LTC                           .00         9426.64             .00        87998.68       152220.68       249646.00
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        861639.34       370123.47        72733.08       149863.86       659166.51      2113526.26
                  Mild Disab.                    15576.12       270473.40        47168.72       121114.80       422784.64       877117.68
                  Noninst. LTC                     800.77        18445.82         9540.20        18985.55       110911.87       158684.21
                  Inst. LTC                       3353.30             .00         8875.76        88606.61       241309.32       342144.99
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                        224485.83       131530.40        36378.88        97525.09       284782.22       774702.42
                  Mild Disab.                         .00       138550.22        38569.85        72629.97       383744.76       633494.80
                  Noninst. LTC                     552.63        12729.97         6583.96        13102.45        76543.32       109512.33
                  Inst. LTC                        762.03             .00         4850.72        83422.57       263914.72       352950.04
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         30173.73        25205.31         6384.18        21428.05        71265.91       154457.18
                  Mild Disab.                      715.45        33264.91        12536.73        22958.06       166654.88       236130.03
                  Noninst. LTC                     347.43         8003.11         4139.22         8237.28        48121.47        68848.51
                  Inst. LTC                           .00             .00             .00        38993.49       189958.82       228952.31
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                          1651.97         1414.74          349.52         1173.15         3901.70         8491.08
                  Mild Disab.                      218.58         7732.08         3166.50         5701.57        39893.38        56712.11
                  Noninst. LTC                      72.31         1665.69          861.50         1714.43        10015.52        14329.45
                  Inst. LTC                           .00             .00             .00        11741.83        63595.92        75337.75
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            19.46           16.66            4.12           13.82           45.95          100.01
                  Mild Disab.                       19.73          698.02          285.86          514.72         3601.42         5119.75
                  Noninst. LTC                       9.42          217.09          112.28          223.44         1305.30         1867.53
                  Inst. LTC                           .00             .00             .00         1841.40         9973.38        11814.78
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
